PES

About Panchayat Enterprise Suite

The Ministry of Panchayati Raj (MoPR) has undertaken e-Panchayat Mission Mode Project(e-Panchayat MMP) with a view to introduce and strengthen e-Governance in Panchayati Raj Institutions (PRIs) across the country and build associatedcapacities of the PRIs for effective adoption of the e-Governance initiative. Under this project, Panchayat Enterprise Suite (PES) has been developed which comprises 10 Core Common applications. These include Local Government Directory (LGD),AreaProfiler,PlanPlus,PriaSoft, ActionSoft,National Asset Directory (NAD), Service Delivery, Social Audit, Grievance Redressal, Training, National Panchayat Portal, GIS. All 10 PES Applications are UID compliant, browser independent and support local languages. NetCreativeMind is providing training on 3 applications out of these 10 application on PAN India level. Till now we executed the training in below states:

Sr. No. State Location/ Venue of training Training Duration in Days Training Dates

1

Andhra Pradesh AMR APARD,Hyderabad 2 19-20 Nov.2012
2 Andhra Pradesh AMR APARD,Hyderabad 2 27-28 Nov.2012
3 Andhra Pradesh AMR APARD,Hyderabad 2 09-10 Dec.2012
4 Andhra Pradesh AMR APARD,Hyderabad 2 11-12 Dec.2012
5 Arunachal Pradesh DER, Arunachal Pradesh, Itanagar 2 14-15 Sept.2012
6 Chattishgarh SIRD,Raipur 2 03-04 Oct.2012
7 Chattishgarh SIRD,Raipur 2 05-06 Oct.2012
8 UTs(Chandigarh, Dadra & Nagar Haveli, Daman & Diu) NICSI,ShastriPark, New Delhi 2 15-16 Oct.2012
9 UTs(Dadra & Nagar Haveli, Daman & Diu) NICSI,ShastriPark, New Delhi 2 17-18 Oct.2012
10 GOA GIRDA Goa 2 17-18 Oct.2012
11 GOA GIRDA Goa 2 19-20 Oct.2012
12 GOA GIRDA Goa 2 22-23 Oct.2012
13 Haryana RGIPCD Karnal 2 17-18 Dec.2012
14 Haryana RGIPCD Karnal 2 19-20 Dec.2012
15 Himachal Pradesh Panchayat Training Institution Shimla 2 03-04 Oct.2012
16 J&K DRDA Srinagar 2 17-18 Oct.2012
17 J&K DRDA Srinagar 2 19-20 Oct.2012
18 J&K DRD Jammu 2 19-20 Nov.2012
19 J&K DRD Jammu 2 21-22 Nov.2012
20 Jharkhand SIRD Ranchi 2 10-11 Dec.2012
21 Jharkhand SIRD Ranchi 2 12-13 Dec.2012
         
22 Jharkhand SIRD Ranchi 2 14-15 Dec.2012
23 Jharkhand SIRD Ranchi 2 16-17 Dec.2012
24 Madhya Pradesh RRDTC Bhopal 2 05-06 Nov.2012
25 Madhya Pradesh RRDTC Bhopal 2 19-20 Nov.2012
26 Madhya Pradesh RRDTC Bhopal 2 07-08 Jan.2013
27 Maharashtra YASHADA Pune 2 08-09 Nov.2012
28 Pondicherry PICM,Pondicherry 2 07-08 Jan.2013
29 Pondicherry PICM,Pondicherry 2 09-10 Jan.2013
30 Punjab MGSIPA,Chandigarh 2 18-19 Sept.2012
31 Punjab MGSIPA,Chandigarh 2 20-21 Sept.2012
32 Rajasthan IGPRRDS Jaipur 2 29-30 Oct.2012
33 Rajasthan IGPRRD Jaipur 2 26-27 Nov.2012
34 Rajasthan IGPRRD Jaipur 2 31 oct -1 Nov. 2012
35 Sikkim SIRD South Sikkim 2 19-20 Nov.2012
36 Sikkim SIRD South Sikkim 2 21-22 Nov.2012
37 Sikkim SIRD South Sikkim 2 23-24 Nov.2012
38 Tamilnadu SIRD,Chennai 2 24-25 Sept.2012
39 Tamilnadu SIRD,Chennai 2 26-27 Sept.2012
40 Tamilnadu SIRD,Chennai 2 28-29 Sept.2012
41 Tripura SRDRDECDP,Agartala 2 08-09 Oct.2012
42 Uttarakhand GP East Dehradun 2 03-04 Dec.2012
43 Uttarakhand GP East Dehradun 2 05-06 Dec.2012
44 Uttarakhand GP East Dehradun 2 07-08 Dec.2012

 

NADRS Training Programme

tumblr stats